<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Tue, 05 Feb 2008 20:30:18 -0500</lastBuildDate>
		<title>RIT Faculty Scholars (Open Captioned)</title>
		<itunes:author>RIT, Wallace Library</itunes:author>
		<link>http://library.rit.edu/events/facultyscholars/</link>
		<generator>Podcast Maker v1.3 - http://www.lemonzdream.com/podcastmaker</generator>
		<description>With an increased focus on scholarship at RIT, RIT Libraries will shine a light on some of the Institute&apos;s finest by sponsoring &quot;RIT Faculty Scholars&quot; series. This ongoing series spotlights the scholarship work of a different faculty member for each showcase. The sessions will generally be two hours in length, with content that will vary from session to session. Typically, each event may include poster sessions, multimedia presentations, or some type of interactive component. Each program will be followed by a question and answer period and will allow time for meeting the featured guest. </description>
		<itunes:subtitle>RIT Libraries will shine a light on some of the Institute&apos;s finest by sponsoring &quot;RIT Faculty Scholars&quot; series. This ongoing series spotlights the scholarship work of a different faculty member for each showcase.</itunes:subtitle>
		<itunes:summary>With an increased focus on scholarship at RIT, RIT Libraries will shine a light on some of the Institute&apos;s finest by sponsoring &quot;RIT Faculty Scholars&quot; series. This ongoing series spotlights the scholarship work of a different faculty member for each showcase. The sessions will generally be two hours in length, with content that will vary from session to session. Typically, each event may include poster sessions, multimedia presentations, or some type of interactive component. Each program will be followed by a question and answer period and will allow time for meeting the featured guest. </itunes:summary>
		<language>en</language>
		<copyright>2007 Rochester Institute of Technology</copyright>
		<itunes:owner>
			<itunes:name>Rochester Institute of Technology</itunes:name>
			<itunes:email>dxmwml@rit.edu</itunes:email>
		</itunes:owner>
		<image>
			<url>http://library.rit.edu/export/home/dxmwml/wally/feeds/podcasts/SCHOLARSBANNER_144.jpg</url>
			<title>RIT Faculty Scholars (Open Captioned)</title>
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<width>144</width>
			<height>53</height>
		</image>
		<itunes:image href="http://library.rit.edu/export/home/dxmwml/wally/feeds/podcasts/SCHOLARSBANNER.jpg" />
		<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>&quot;From the World Stage to the Virtual Stage: The Life of a Designer&quot;</title>
			<itunes:author>RIT, Wallace Library</itunes:author>
			<description>Professor Schweppe traced her career from early work in the New York theatre through her current work in Virtual Theatre, with many stops along the way. She provided examples of work from all phases and disciplines involved, including:

• Motion Graphics
• Visualization
• Virtual City Planning
• Designing Game Assets

Her career also included forays working as a babysitter, running a snack bar, as a computer programmer, a system administrator, a toy sales person, and an illustrator. Her current work involves collaborating on Participatory Virtual Theatre productions over the Internet with Joseph Geigel, Professor of Computer Science, B. Thomas Golisano College of Computing and Information Science. This interdisciplinary project is currently supported by the National Science Foundation.

Professor Schweppe shared examples of the Virtual Theatre project. She also shared renderings of some ideas for the new RIT Innovation Center.</description>
			<itunes:subtitle>Professor Schweppe traced her career from early work in the New York theatre through her current work in Virtual Theatre, with many stops along the way. She provided examples of work from all phases and disciplines involved.</itunes:subtitle>
			<itunes:summary>Professor Schweppe traced her career from early work in the New York theatre through her current work in Virtual Theatre, with many stops along the way. She provided examples of work from all phases and disciplines involved, including:

• Motion Graphics
• Visualization
• Virtual City Planning
• Designing Game Assets

Her career also included forays working as a babysitter, running a snack bar, as a computer programmer, a system administrator, a toy sales person, and an illustrator. Her current work involves collaborating on Participatory Virtual Theatre productions over the Internet with Joseph Geigel, Professor of Computer Science, B. Thomas Golisano College of Computing and Information Science. This interdisciplinary project is currently supported by the National Science Foundation.

Professor Schweppe shared examples of the Virtual Theatre project. She also shared renderings of some ideas for the new RIT Innovation Center.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://library.rit.edu/feeds/podcasts/From_the_World_Stage_to_the_Virtual_Stage.m4v" length="675115060" />
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<guid>http://library.rit.edu/feeds/podcasts/From_the_World_Stage_to_the_Virtual_Stage.m4v</guid>
			<pubDate>Thu, 31 Jan 2008 17:41:45 -0500</pubDate>
			<category>Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:55:17</itunes:duration>
			<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		</item>
		<item>
			<title>The Value of Online Social Networks: A Business Perspective (Open Captioned)</title>
			<itunes:author>RIT, Wallace Library</itunes:author>
			<description>Big business is dumping billions of dollars into the online social networking phenomenon without understanding its true value. A recent study of an extended online network of two RIT professors revealed the way in which users derive value from their social computing activity. They explore the results.

Dr. Neil Hair holds a PhD in Marketing from Cranfield University in the UK and is an Assistant Professor of Marketing at the Rochester Institute of Technology’s E. Philip Saunders College of Business. He is a fully accredited Chartered Marketer, and his expertise focuses on the use of the internet in enhancing customer service through research of perceptions. He is a virtual ethnographer and his interests extend to advertising research, personal branding, and he is a member of the RIT Digital Business Group.
Dr. Victor Perotti is an Associate Professor of Management Information Systems at the E. Philip Saunders College of Business of the Rochester Institute of Technology. He holds his PhD from the Ohio State University. He has varied research interests surrounding the impact of the internet and network devices on business and society. He is the faculty champion for RIT’s Digital Business Group.

© Rochester Institute of Technology 2007</description>
			<itunes:subtitle>The Value of Online Social Networks: A Business Perspective</itunes:subtitle>
			<itunes:summary>Big business is dumping billions of dollars into the online social networking phenomenon without understanding its true value. A recent study of an extended online network of two RIT professors revealed the way in which users derive value from their social computing activity. They explore the results.

Dr. Neil Hair holds a PhD in Marketing from Cranfield University in the UK and is an Assistant Professor of Marketing at the Rochester Institute of Technology’s E. Philip Saunders College of Business. He is a fully accredited Chartered Marketer, and his expertise focuses on the use of the internet in enhancing customer service through research of perceptions. He is a virtual ethnographer and his interests extend to advertising research, personal branding, and he is a member of the RIT Digital Business Group.
Dr. Victor Perotti is an Associate Professor of Management Information Systems at the E. Philip Saunders College of Business of the Rochester Institute of Technology. He holds his PhD from the Ohio State University. He has varied research interests surrounding the impact of the internet and network devices on business and society. He is the faculty champion for RIT’s Digital Business Group.

© Rochester Institute of Technology 2007</itunes:summary>
			<enclosure type="video/mp4" url="http://library.rit.edu/feeds/podcasts/The_Value_of_Online_Social_Networks.mp4" length="521383381" />
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<guid>http://library.rit.edu/feeds/podcasts/The_Value_of_Online_Social_Networks.mp4</guid>
			<pubDate>Thu, 04 Oct 2007 10:35:40 -0400</pubDate>
			<category>Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:22:22</itunes:duration>
			<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		</item>
		<item>
			<title>Cyberinfrastructure: Supporting Scientific Discovery and Innovation in the 21st Century</title>
			<itunes:author>RIT, Wallace Library</itunes:author>
			<description>The recently coined term cyberinfrastructure describes the global information technology environments in which capabilities of the highest level of computing tools would be available to researchers in an interoperable network. It refers to what is required for a knowledge economy in the information age.

Join Dr. Diaz-Herrera as he discusses the fundamental elements and complexities of Cyberinfrastructure, both from a computing point of view and the enduser’s. He will present several examples from various domains.

© Rochester Institute of Technology 2007</description>
			<itunes:subtitle>The recently coined term cyberinfrastructure describes the global information technology environments in which capabilities of the highest level of computing tools would be available to researchers in an interoperable network. </itunes:subtitle>
			<itunes:summary>The recently coined term cyberinfrastructure describes the global information technology environments in which capabilities of the highest level of computing tools would be available to researchers in an interoperable network. It refers to what is required for a knowledge economy in the information age.

Join Dr. Diaz-Herrera as he discusses the fundamental elements and complexities of Cyberinfrastructure, both from a computing point of view and the enduser’s. He will present several examples from various domains.

© Rochester Institute of Technology 2007</itunes:summary>
			<enclosure type="video/mp4" url="http://library.rit.edu/feeds/podcasts/Jorge_Herrera_OC.mp4" length="357359114" />
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<guid>http://library.rit.edu/feeds/podcasts/Jorge_Herrera_OC.mp4</guid>
			<pubDate>Fri, 18 May 2007 10:03:40 -0400</pubDate>
			<category>Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:56:28</itunes:duration>
			<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		</item>
		<item>
			<title>Typographical Allegories and Erotic Ambiguities: The Strangest Book at RIT (Open Captioned)</title>
			<itunes:author>RIT, Wallace Library</itunes:author>
			<description>David Pankow, Curator of the Melbert B. Cary, Jr. Graphic Arts Collection and Professor in RIT’s College of Imaging Arts and Sciences: “Typographical Allegories and Erotic Ambiguities: The Strangest Book at RIT”  © Rochester Institute of Technology 2007</description>
			<itunes:subtitle>David Pankow, Curator of the Melbert B. Cary, Jr. Graphic Arts Collection and Professor in RIT’s College of Imaging Arts and Sciences: “Typographical Allegories and Erotic Ambiguities: The Strangest Book at RIT”  © Rochester Institute of Technology 2007</itunes:subtitle>
			<itunes:summary>David Pankow, Curator of the Melbert B. Cary, Jr. Graphic Arts Collection and Professor in RIT’s College of Imaging Arts and Sciences: “Typographical Allegories and Erotic Ambiguities: The Strangest Book at RIT”  © Rochester Institute of Technology 2007</itunes:summary>
			<enclosure type="video/mp4" url="http://bona.rit.edu/podcasts/L2/Wallace/David_Pankow_OC.mp4" length="541291888" />
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<guid>http://library.rit.edu/feeds/podcasts/David_Pankow_OC.mp4</guid>
			<pubDate>Fri, 20 Apr 2007 13:55:29 -0400</pubDate>
			<category>Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:25:31</itunes:duration>
			<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		</item>
		<item>
			<title>A Nexus of Education, Inspiration Research and Play (Open Captioned)</title>
			<itunes:author>RIT, Wallace Library</itunes:author>
			<description>&quot;A Nexus of Education, Inspiration Research and Play&quot; Presentation by Professor Andrew Phelps, RIT B. Thomas Golisano College of Computing and Information Sciences.</description>
			<itunes:subtitle>Presentation by Professor Andrew Phelps, RIT B. Thomas Golisano College of Computing and Information Sciences.</itunes:subtitle>
			<itunes:summary>&quot;A Nexus of Education, Inspiration Research and Play&quot; Presentation by Professor Andrew Phelps, RIT B. Thomas Golisano College of Computing and Information Sciences.</itunes:summary>
			<enclosure type="video/mp4" url="http://bona.rit.edu/podcasts/L2/Wallace/AndrewPhelpsOCtest.mp4" length="265192815" />
			<link>http://library.rit.edu/events/facultyscholars/</link>
			<guid>http://library.rit.edu/feeds/podcasts/AndrewPhelpsOCtest.mp4</guid>
			<pubDate>Wed, 13 Dec 2006 13:02:30 -0500</pubDate>
			<category>Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:08:48</itunes:duration>
			<itunes:keywords>RIT, Faculty Scholars, Presentation, Lecture, Wallace Library</itunes:keywords>
		</item>
	</channel>
</rss>